← Back to Companies
Zomato
👥 4,000+ employees
₹10-32 LPA
⭐3.8(287 reviews)
Salary by Role at Zomato
| Role | Experience | Salary Range | In-Hand/Month |
|---|---|---|---|
| Software Engineer | Fresher (0-2 yrs) | ₹5-12 LPA | ₹67,233 |
| Mid (2-5 yrs) | ₹12-28 LPA | ₹137,842 | |
| Senior (5-10 yrs) | ₹28-45 LPA | ₹227,901 | |
| Data Scientist | Fresher (0-2 yrs) | ₹6-14 LPA | ₹79,133 |
| Mid (2-5 yrs) | ₹14-32 LPA | ₹154,216 | |
| Senior (5-10 yrs) | ₹32-55 LPA | ₹266,108 | |
| Marketing Manager | Fresher (0-2 yrs) | ₹4-9 LPA | ₹51,367 |
| Mid (2-5 yrs) | ₹9-22 LPA | ₹112,398 | |
| Senior (5-10 yrs) | ₹22-40 LPA | ₹197,881 |
Submit Your Salary Anonymously
Check if You're Underpaid at Zomato
Compare your salary with market data and know your exact worth
Calculate Your Salary →