← Back to Companies
Wipro
👥 250,000+ employees
₹5-20 LPA
⭐3.7(876 reviews)
Salary by Role at Wipro
| Role | Experience | Salary Range | In-Hand/Month |
|---|---|---|---|
| Software Engineer | Fresher (0-2 yrs) | ₹5-12 LPA | ₹67,233 |
| Mid (2-5 yrs) | ₹12-28 LPA | ₹137,842 | |
| Senior (5-10 yrs) | ₹28-45 LPA | ₹227,901 | |
| Project Manager | Fresher (0-2 yrs) | ₹6-12 LPA | ₹71,200 |
| Mid (2-5 yrs) | ₹12-28 LPA | ₹137,842 | |
| Senior (5-10 yrs) | ₹28-50 LPA | ₹241,546 | |
| QA Engineer | Fresher (0-2 yrs) | ₹3.5-8 LPA | ₹45,417 |
| Mid (2-5 yrs) | ₹8-18 LPA | ₹102,933 | |
| Senior (5-10 yrs) | ₹18-32 LPA | ₹165,132 |
Submit Your Salary Anonymously
Check if You're Underpaid at Wipro
Compare your salary with market data and know your exact worth
Calculate Your Salary →