← Back to Companies
PhonePe
👥 4,000+ employees
₹12-38 LPA
⭐4.1(234 reviews)
Salary by Role at PhonePe
| Role | Experience | Salary Range | In-Hand/Month |
|---|---|---|---|
| Software Engineer | Fresher (0-2 yrs) | ₹5-12 LPA | ₹67,233 |
| Mid (2-5 yrs) | ₹12-28 LPA | ₹137,842 | |
| Senior (5-10 yrs) | ₹28-45 LPA | ₹227,901 | |
| Data Scientist | Fresher (0-2 yrs) | ₹6-14 LPA | ₹79,133 |
| Mid (2-5 yrs) | ₹14-32 LPA | ₹154,216 | |
| Senior (5-10 yrs) | ₹32-55 LPA | ₹266,108 | |
| Product Manager | Fresher (0-2 yrs) | ₹8-15 LPA | ₹91,033 |
| Mid (2-5 yrs) | ₹15-35 LPA | ₹165,132 | |
| Senior (5-10 yrs) | ₹35-60 LPA | ₹287,940 |
Submit Your Salary Anonymously
Check if You're Underpaid at PhonePe
Compare your salary with market data and know your exact worth
Calculate Your Salary →