← Back to Companies
Microsoft
👥 15,000+ employees
₹18-60 LPA
⭐4.3(521 reviews)
Salary by Role at Microsoft
| Role | Experience | Salary Range | In-Hand/Month |
|---|---|---|---|
| Software Engineer | Fresher (0-2 yrs) | ₹5-12 LPA | ₹67,233 |
| Mid (2-5 yrs) | ₹12-28 LPA | ₹137,842 | |
| Senior (5-10 yrs) | ₹28-45 LPA | ₹227,901 | |
| Cloud Architect | Fresher (0-2 yrs) | ₹8-15 LPA | ₹91,033 |
| Mid (2-5 yrs) | ₹15-35 LPA | ₹165,132 | |
| Senior (5-10 yrs) | ₹35-60 LPA | ₹287,940 | |
| Product Manager | Fresher (0-2 yrs) | ₹8-15 LPA | ₹91,033 |
| Mid (2-5 yrs) | ₹15-35 LPA | ₹165,132 | |
| Senior (5-10 yrs) | ₹35-60 LPA | ₹287,940 |
Submit Your Salary Anonymously
Anonymous Reviews from Microsoft Employees
Software Engineer•5 years•₹48 LPA
Great work-life balance and amazing culture. Compensation is top-notch.
★★★★★— Posted anonymously
Check if You're Underpaid at Microsoft
Compare your salary with market data and know your exact worth
Calculate Your Salary →