← Back to Companies
Infosys
👥 300,000+ employees
₹6-22 LPA
⭐3.9(987 reviews)
Salary by Role at Infosys
| Role | Experience | Salary Range | In-Hand/Month |
|---|---|---|---|
| Software Engineer | Fresher (0-2 yrs) | ₹5-12 LPA | ₹67,233 |
| Mid (2-5 yrs) | ₹12-28 LPA | ₹137,842 | |
| Senior (5-10 yrs) | ₹28-45 LPA | ₹227,901 | |
| Systems Engineer | Fresher (0-2 yrs) | ₹5-12 LPA | ₹67,233 |
| Mid (2-5 yrs) | ₹12-28 LPA | ₹137,842 | |
| Senior (5-10 yrs) | ₹28-45 LPA | ₹227,901 | |
| Tech Lead | Fresher (0-2 yrs) | ₹5-12 LPA | ₹67,233 |
| Mid (2-5 yrs) | ₹12-28 LPA | ₹137,842 | |
| Senior (5-10 yrs) | ₹28-45 LPA | ₹227,901 |
Submit Your Salary Anonymously
Anonymous Reviews from Infosys Employees
Software Engineer•2 years•₹9 LPA
Good training program for freshers. Salary is average compared to product companies.
★★★★★— Posted anonymously
Systems Engineer•4 years•₹14 LPA
Decent place to start career. Projects vary a lot depending on account.
★★★★★— Posted anonymously
Check if You're Underpaid at Infosys
Compare your salary with market data and know your exact worth
Calculate Your Salary →