← Back to Companies
HCL Technologies
👥 220,000+ employees
₹6-22 LPA
⭐3.8(654 reviews)
Salary by Role at HCL Technologies
| Role | Experience | Salary Range | In-Hand/Month |
|---|---|---|---|
| Software Engineer | Fresher (0-2 yrs) | ₹5-12 LPA | ₹67,233 |
| Mid (2-5 yrs) | ₹12-28 LPA | ₹137,842 | |
| Senior (5-10 yrs) | ₹28-45 LPA | ₹227,901 | |
| DevOps Engineer | Fresher (0-2 yrs) | ₹5-12 LPA | ₹67,233 |
| Mid (2-5 yrs) | ₹12-28 LPA | ₹137,842 | |
| Senior (5-10 yrs) | ₹28-48 LPA | ₹236,088 | |
| Tech Lead | Fresher (0-2 yrs) | ₹5-12 LPA | ₹67,233 |
| Mid (2-5 yrs) | ₹12-28 LPA | ₹137,842 | |
| Senior (5-10 yrs) | ₹28-45 LPA | ₹227,901 |
Submit Your Salary Anonymously
Check if You're Underpaid at HCL Technologies
Compare your salary with market data and know your exact worth
Calculate Your Salary →