← Back to Companies
Deloitte
👥 50,000+ employees
₹8-30 LPA
⭐4(432 reviews)
Salary by Role at Deloitte
| Role | Experience | Salary Range | In-Hand/Month |
|---|---|---|---|
| Business Analyst | Fresher (0-2 yrs) | ₹4-9 LPA | ₹51,367 |
| Mid (2-5 yrs) | ₹9-20 LPA | ₹106,115 | |
| Senior (5-10 yrs) | ₹20-35 LPA | ₹178,778 | |
| Financial Analyst | Fresher (0-2 yrs) | ₹4-9 LPA | ₹51,367 |
| Mid (2-5 yrs) | ₹9-20 LPA | ₹106,115 | |
| Senior (5-10 yrs) | ₹20-35 LPA | ₹178,778 | |
| Project Manager | Fresher (0-2 yrs) | ₹6-12 LPA | ₹71,200 |
| Mid (2-5 yrs) | ₹12-28 LPA | ₹137,842 | |
| Senior (5-10 yrs) | ₹28-50 LPA | ₹241,546 |
Submit Your Salary Anonymously
Check if You're Underpaid at Deloitte
Compare your salary with market data and know your exact worth
Calculate Your Salary →