← Back to Companies
Cognizant
👥 350,000+ employees
₹6-22 LPA
⭐3.8(934 reviews)
Salary by Role at Cognizant
| Role | Experience | Salary Range | In-Hand/Month |
|---|---|---|---|
| Software Engineer | Fresher (0-2 yrs) | ₹5-12 LPA | ₹67,233 |
| Mid (2-5 yrs) | ₹12-28 LPA | ₹137,842 | |
| Senior (5-10 yrs) | ₹28-45 LPA | ₹227,901 | |
| Business Analyst | Fresher (0-2 yrs) | ₹4-9 LPA | ₹51,367 |
| Mid (2-5 yrs) | ₹9-20 LPA | ₹106,115 | |
| Senior (5-10 yrs) | ₹20-35 LPA | ₹178,778 | |
| QA Engineer | Fresher (0-2 yrs) | ₹3.5-8 LPA | ₹45,417 |
| Mid (2-5 yrs) | ₹8-18 LPA | ₹102,933 | |
| Senior (5-10 yrs) | ₹18-32 LPA | ₹165,132 |
Submit Your Salary Anonymously
Check if You're Underpaid at Cognizant
Compare your salary with market data and know your exact worth
Calculate Your Salary →